Desktop Hardware inventory
| Component | Item | Specs / Notes |
| Case | NZXT H7 Flow 2024 – Mid-Tower ATX Airflow Case | Airflow-focused, 3 x 120mm pre-installed fans, supports bottom-mounted GPU fans, good cable management |
| Power Supply | Corsair RM850x – 850W Fully Modular PSU | ATX 3.1 compliant, PCIe 5.1 support, Cybenetics Gold, 12V-2×6 cable ready |
| CPU | AMD Ryzen 7 7800X3D | 8 cores / 16 threads, 3D V-Cache for gaming & multithreaded performance |
| CPU Cooler | Noctua NH-U12S chromax.Black | 120mm single tower cooler, quiet and reliable air cooling |
| Motherboard | Gigabyte X670 Gaming X AX V2 – ATX, AM5 | AMD X670 chipset, WiFi 6E, PCIe 5.0 support, robust VRM design |
| GPU | [ASUS GeForce RTX 4070 OC Edition – 12GB GDDR6X](https://www.ama | PCIe 4.0, DLSS 3, HDMI 2.1a, DisplayPort 1.4a, SFF-ready |
| RAM | Corsair Vengeance DDR5 32GB (2x16GB) 6000MHz CL30 | DDR5, optimized latency (CL30), supports Intel XMP, compatible with AM5 |
| Primary Storage | Corsair MP600 CORE XT 1TB NVMe SSD | PCIe Gen4, up to 5900 MB/s, QLC NAND, M.2 2280 |
Before

AFTER

SERVER RACK HARDWARE INVENTORY
| Item | Description |
|---|---|
| Dell PowerEdge R630 | Enterprise-grade 1U server for virtualization/workloads |
| Dell 1U Ready Rail Kit | Rack rails for mounting R630 |
| Vevor 12U Open Frame Server Rack | 12U rack for lab hardware |
| Cisco SG200-50FP | 50-Port Gigabit PoE Smart Switch |
| CyberPower CPS1215RM | Basic rack-mounted PDU (Power Distribution Unit) |
| Raplink 24-Port Cat6 Patch Panel | Cable management and network distribution |
| Cat6a Slim Patch Cables | High-speed, slim-profile networking cables |
| Uctronics 1U Rack Mount for Raspberry Pi | Rack-mounted Raspberry Pi housing |
| Raspberry Pi 4 | Hosting Pi-hole and lightweight services |
| AmpliFi Mesh Wi-Fi System | Home mesh networking |
| Linksys AX1800 WiFi 6 Router | Dual-band router for high-speed wireless |
